Customization: | Available |
---|---|
Material: | Steel Wire |
Cross Sectional Shape: | Round |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
|
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Detai of high tesile steel wire
Phosphated Optical Cable Steel Wire | |||||
Diameter | Tolerance | Tensile Strength(Min.Nt) | Number Twist(Min.Nt) | Number Bendin(Min.Nb) | |
0.40 | ±0.010 | 1770 | 30 | 14 | |
0.50 | ±0.015 | 1770 | 30 | 11 | |
0.70 | ±0.015 | 1770 | 30 | 16 | |
0.80 | ±0.015 | 1770 | 30 | 13 | |
1.00 | ±0.015 | 1770 | 26 | 17 | |
1.20 | ±0.020 | 1770 | 26 | 15 | |
1.40 | ±0.020 | 1770 | 28 | 11 | |
1.50 | ±0.020 | 1770 | 28 | 14 | |
1.60 | ±0.020 | 1770 | 23 | 13 | |
1.80 | ±0.025 | 1770 | 26 | 10 | |
1.90 | ±0.025 | 1770 | 26 | 9 | |
2.00 | ±0.025 | 1670 | 25 | 15 | |
2.10 | ±0.025 | 1570 | 31 | 14 | |
2.20 | ±0.025 | 1570 | 31 | 12 | |
2.25 | ±0.025 | 1570 | 31 | 12 | |
2.30 | ±0.025 | 1570 | 29 | 12 |
Spring Steel Wire Tensile Strength(N/mm2) | |||||
Diameter | Grade B | Grade C | Grade D | ||
0.40 | 1910-2300 | 2250-2650 | 2600-2990 | ||
0.45 | 1860-2260 | 2200-2600 | 2550-2940 | ||
0.50 | 1860-2260 | 2200-2600 | 2550-2940 | ||
0.55 | 1810-2210 | 2150-2550 | 2500-2890 | ||
0.60 | 1760-2160 | 2110-2500 | 2450-2840 | ||
0.65 | 1760-2160 | 2110-2500 | 2450-2840 | ||
0.70 | 1710-2110 | 2060-2450 | 2540-2840 | ||
0.80 | 1710-2060 | 2010-2400 | 2400-2840 | ||
0.90 | 1710-2060 | 2010-2350 | 2350-2750 | ||
1.00 | 1660-2010 | 1960-2300 | 2300-2690 | ||
1.20 | 1620-1910 | 1910-2250 | 2250-2550 | ||
1.40 | 1620-1910 | 1860-2210 | 2150-2450 | ||
1.60 | 1570-1860 | 1810-2160 | 2110-2400 | ||
1.80 | 1520-1810 | 1760-2110 | 2010-2300 | ||
2.00 | 1470-1760 | 1710-2010 | 1910-2200 | ||
2.20 | 1420-1710 | 1660-1690 | 1810-2110 |
Composition of high tensile steel wire
Tensile strength testing